SPECIFICATIONS | |||
Model | UVP-5 | UVP-11 | UVP-21 |
Pumping Speed(60Hz) | 5.5 cfm | 11 cfm | 21 cfm |
Ultimate total pressure gas ballast close |
4x10-2 Pa (3.0x10-4 torr) 0.3 Micron |
||
Ultimate total pressure gas ballast open |
8x10-1 Pa (6x10-3 torr) 6 Micron |
||
Power supply | 1 Phase (110V, 60Hz) | ||
Power rating(kW) | 0.4 | 0.75 | 1.1 |
Inlet/Exhaust Flange | KF 25 | ||
Oil capacity(L) | 0.6~1.0 | 0.9~1.5 | 1.3~2.0 |
Ambient temperature(℃) | 10~40℃ | ||
Noise level(dB) | ≤56 | ≤60 | ≤60 |
Weight(kg) | 21 | 30 | 43 |
External Dimensions | 440x144x217MM 17.3x5.6x8.5" |
530x188x272MM 20.8x7.4x10.7" |
567x188x272MM 22.3x7.4x10.7" |
Certification | UL | ||
Warranty | 2 Year | ||
PACKING LIST | |||
Model | UVP-5 | UVP-11 | UVP-21 |
Main Vacuum Pump | 1 | 1 | 1 |
KF25 x 3/8" Barb | 1 | 1 | 1 |
KF25 Clamp | 2 | 2 | 2 |
KF25 O-ring | 2 | 2 | 2 |
Oil Mist Trap | 1 | 1 | 1 |
Quart of Oil | 1 | 1 | 1 |
Manual | 1 | 1 | 1 |
For Technical Support, Questions, or Other Issues Please Email or Call Us!