-
USA Lab 10 Piece Cleaning Brush Set
USA LabBRUSHSET10Sale $15.99RetailNew This laboratory 10 piece cleaning brush set is made of nylon and it is used for cleaning dirty glassware. Use it to scrape the inner walls of your beakers, funnels, test tubes and variou -
USA LAB Hat
USA LabUSA-HATSale $10.00Retail $14.99Our USA Lab Hat is a one size fits all hat. It's also easy and comfortable way to rep your favorite lab equipment company! -
-
USA Lab T-shirt
USA LabSale $14.99RetailDitch your regular old USA Laboratory T-shirt and get a USA Lab T-shirt! Please note this is a non custom product. -
USA Lab Glass Adapters
USA LabGlass-AdaptersSale $25.00 - $27.00RetailOur USA Lab glass adapters help you to adapt to a size that will work for your system. This allows you to mix and match different glass pieces this product provides a cheaper solution...
Description

USA Lab Portable Clean Room (PCR) | ISO Class 5 Laminar Flow Hood
The USA Lab Portable Clean Room (PCR) is a positive-pressure system that delivers exceptionally clean laminar airflow inside the hood for controlled, low-particulate work. Made in the USA, PCR units provide a reliable, low-maintenance clean environment for medical, laboratory, and field applications without the cost and complexity of ductwork or makeup air.
This portable cleanroom platform uses a dual-stage filtration process (single-stage for Generation II) with a MERV 8 pre-filter and a HEPA filter rated up to 99.97% efficiency at 0.3 micrometers. For higher efficiency needs, an ULPA option is available rated up to 99.9995% at 0.12 micrometers.
Generation I
The original Portable Cleanroom – Generation I offers a simple ON/OFF operation and provides dependable and effective protection for your application. This economical unit helps your facility implement a cleanroom environment without a large investment.
Generation II
This upgraded version, Generation II, offers improved functions, design, and fan system. The front-facing variable speed controller allows the operator to easily adjust the fan speeds to suit their application. The running indicator light informs the user that the system is running. The improved design and fan system have increased the airflow and enhanced the system’s efficiency. Also, this new design allows operators to PAO test to check the filter for leaks and approve the device for certifications such as USP 797.
What is the Classification of a Portable Cleanroom?
Cleanroom classifications are defined simply by how clean the air in the room is. Federal Standard (FS) 209 (A - E) classifies a cleanroom as dependent on the number of particles in a working environment's air. More accurately, 'Cleanroom classification standards FS 209E and ISO 14644-1' require a particle count measurement and calculation in order to fully classify the "cleanliness" of an environment.
3-5 Day Lead Time
Not intended for sterile compounding applications or chemotherapy.
Select HEPA/ULPA and media options based on your application.
Up to ISO Class 5 Positive Pressure HEPA / ULPA Options Portable & Modular


Cleanliness: Provides up to an ISO Class 5 portable cleanroom environment.
Filtration: MERV 8 pre-filter + HEPA (99.97% @ 0.3µm) with ULPA option (99.9995% @ 0.12µm).
Efficiency: No ductwork or makeup air required—portable design reduces install and operating costs.
Why buy from USA Lab
Expert Support
Engineers & technicians on staff.
Engineers & technicians on staff.
Quality First
Tested and trusted products.
Tested and trusted products.
Fast Fulfillment
Nationwide 1-2 day shipping.
Nationwide 1-2 day shipping.
Warranty & Parts
US-based service & spares.
US-based service & spares.
Resources & Downloads
Why this USA Lab Portable Clean Room?
- Portable ISO control — the USA Lab Portable Clean Room supports up to ISO Class 5 for cleaner, more consistent workflows.
- Laminar airflow design — positive pressure helps keep outside contaminants from entering the working zone.
- Flexible filtration — choose HEPA/ULPA and application-specific media (see item 31516) to match fumes/particulate requirements.
- Low cost to deploy — PCRs do not require makeup air or expensive ductwork, reducing installation complexity.
- Built for mobility — free-standing modular units are lightweight and ideal for field testing or frequent travel.
Talk to an expert
Get sizing help, filter selection guidance, and configuration support.
Technical Specifications
| Gen I | SS-212-PCR | SS-218-PCR | SS-324-PCR | SS-330-PCR | SS-340-PCR |
|---|---|---|---|---|---|
| Outer Dimensions | 10.5” x 12.5” x 15” | 18.5” x 20” x 19” | 24” x 26” x 25” | 24” x 32” x 25” | 24” x 42” x 25” |
| Interior Dimensions | 10” x 12” x 10” | 18” x 18” x 18” | 23.5” x 24” x 24” | 23.5” x 30” x 24” | 23.5” x 40” x 24” |
| Access Area | 10.2" | 8" | 8" | 8" | 8" |
| Hood Material *PC - Polycarbonate | Acrylic | Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
| Blower Dimensions (Plenum only) | 10.5” x 8” x 8.5” | 10.5” x 8” x 8.5” | 15.5” x 13” x 14.5” | 15.5” x 13” x 14.5” | 15.5” x 13” x 14.5” |
| Blower Material | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces |
| Weight (Approx) | 20 lbs | 35 lbs | 95 lbs | 100 lbs | 115 lbs |
| ISO Classification | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 |
| Air Volume (Approx) | Up to 100 CFM | Up to 65 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM |
| Electrical | 115/1/60, 0.3 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 0.3 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 2 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 2 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 2 amps; 8’ grounded power cord with NEMA 5-15P plug |
| Sound Level | 55 dba | 55 dba | 55 dba | 55 dba | 55 dba |
| Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter |
| Main Filter Options | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) |
| Warranty | Limited three-year warranty from date of shipment on defects due to materials or | Limited three-year warranty from date of shipment on defects due to materials or | Limited three-year warranty from date of shipment on defects due to materials or | Limited three-year warranty from date of shipment on defects due to materials or | Limited three-year warranty from date of shipment on defects due to materials or |
| Clear Anti-Static Vinyl Curtains | Included | Included | Included | Included | Included |
| Hour Counter | Optional | Optional | Optional | Optional | Optional |
| LED Light | N/A | Included | Included | Included | Included |
| UVC Light | N/A | N/A | Optional | Optional | Optional |
| Magnehelic Gage | N/A | N/A | Optional | Optional | Optional |
| Spill Tray | Optional | Optional | Optional | Optional | Optional |
| Variable Speed Controller | Optional | Optional | Included | Included | Included |
| Velometer | Optional | Optional | Included | Included | Included |
| Gen II | SS-324-PCR2 | SS-330-PCR2 | SS-340-PCR2 | SS-350-PCR2 | SS-360-PCR2 | SS-370-PCR2 |
|---|---|---|---|---|---|---|
| Outer Dimensions | 24” x 26” x 25” | 24” x 32” x 25” | 24” x 42” x 25” | 24” x 52” x 25” | 24” x 62” x 25” | 24” x 72” x 25” |
| Interior Dimensions | 23.5” x 24” x 24” | 23.5” x 30” x 24” | 23.5” x 40” x 24” | 23.5” x 50” x 24” | 23.5” x 60” x 24” | 23.5” x 70” x 24” |
| Access Area | 8" | 8" | 8" | 8" | 8" | 8" |
| Hood Material *PC - Polycarbonate | Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
| Blower Dimensions (Plenum only) | 13” x 13” x 11” | 13” x 13” x 11” | 15.5” x 13” x 14.5” | 13” x 13” x 11” | 13” x 13” x 11” | 13” x 13” x 11” |
| Blower Material | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces |
| Weight (Approx) | 75 lbs | 80 lbs | 95 lbs | 105 lbs | 120 lbs | 135 lbs |
| ISO Classification | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 |
| Air Volume (Approx) | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
| Electrical | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug |
| Sound Level | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba |
| Pre-Filter | N/A | N/A | N/A | N/A | N/A | N/A |
| Main Filter Options | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) |
| Warranty | Limited one-year warranty from date of shipment on defects due to materials or | Limited one-year warranty from date of shipment on defects due to materials or | Limited one-year warranty from date of shipment on defects due to materials or | Limited one-year warranty from date of shipment on defects due to materials or | Limited one-year warranty from date of shipment on defects due to materials or | Limited one-year warranty from date of shipment on defects due to materials or |
| Clear Anti-Static Vinyl Curtains | Included | Included | Included | Included | Included | Included |
| Hour Counter | Optional | Optional | Optional | Optional | Optional | Optional |
| LED Light | Included | Included | Included | Included | Included | Included |
| UVC Light | Optional | Optional | Optional | N/A | N/A | N/A |
| Magnehelic Gage | Optional | Optional | Optional | Optional | Optional | Optional |
| Spill Tray | Optional | Optional | Optional | Optional | Optional | Optional |
| Variable Speed Controller | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) |
| Velometer | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) |
What is the Classification of a Portable Cleanroom?
Cleanroom classifications are defined simply by how clean the air in the room is. Federal Standard (FS) 209 (A - E) classifies a cleanroom as dependent on the number of particles in a working environment's air. More accurately, 'Cleanroom classification standards FS 209E and ISO 14644-1' require a particle count measurement and calculation in order to fully classify the "cleanliness" of an environment.
ISO 14644-1 Cleanroom Standards
| Class | maximum particles/m3 | FED STD 209E equivalent |
|||||
| >=0.1 µm | >=0.2 µm | >=0.3 µm | >=0.5 µm | >=1 µm | >=5 µm | ||
| ISO 1 | 10 | 2 | |||||
| ISO 2 | 100 | 24 | 10 | 4 | |||
| ISO 3 | 1,000 | 237 | 102 | 35 | 8 | Class 1 | |
| ISO 4 | 10,000 | 2,370 | 1,020 | 352 | 83 | Class 10 | |
| ISO 5 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 | Class 100 |
| ISO 6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 | Class 1,000 |
| ISO 7 | 352,000 | 83,200 | 2,930 | Class 10,000 | |||
| ISO 8 | 3,520,000 | 832,000 | 29,300 | Class 100,000 | |||
| ISO 9 | 35,200,000 | 8,320,000 | 293,000 | Room Air | |||
BS 5295 Cleanroom Standards
| maximum particles/m3 | |||||
| Class | >=0.5 µm | >=1 µm | >=5 µm | >=10 µm | >=25 µm |
| Class 1 | 3,000 | 0 | 0 | 0 | |
| Class 2 | 300,000 | 2,000 | 30 | ||
| Class 3 | 1,000,000 | 20,000 | 4,000 | 300 | |
| Class 4 | 20,000 | 40,000 | 4,000 | ||
Popular Industries & Use Cases
Business Solutions & Procurement
Programs & Terms
Exclusive options for businesses and academics.
Documentation & Compliance
Keep purchasing streamlined and compliant.
Custom Solutions
Tailored tanks, skids, and integration help.
Talk to Sales
We’ll help spec the right system for your throughput.
FAQ
What is the USA Lab Portable Clean Room (PCR)?
The USA Lab Portable Clean Room (PCR) is a positive-pressure laminar airflow hood that helps create a controlled, low-particulate working area up to ISO Class 5. The USA Lab Portable Clean Room is designed for portable, modular deployment without ductwork or makeup air.
What filtration does the USA Lab Portable Clean Room use?
The USA Lab Portable Clean Room uses a dual-stage filtration process (single-stage for Generation II/PCR2) with a MERV 8 pre-filter and a HEPA filter rated up to 99.97% at 0.3 micrometers. For higher efficiency needs, the USA Lab Portable Clean Room supports an ULPA option rated up to 99.9995% at 0.12 micrometers (see item 31516 for compatible PCR filters).
What’s the difference between Generation I and Generation II (PCR2) Portable Clean Rooms?
The USA Lab Portable Clean Room Generation I is an economical design with simple ON/OFF operation and optional configurations such as IV Hood or UVC Hood. The USA Lab Portable Clean Room Generation II (PCR2) is an upgraded platform with improved design and fan system, a front-facing variable speed controller, a running indicator light, and support for PAO testing to help verify filter integrity for certifications such as USP 797.
Is the USA Lab Portable Clean Room intended for sterile compounding or chemotherapy?
No. The USA Lab Portable Clean Room is not intended for sterile compounding applications or chemotherapy. If your process requires sterile compounding compliance, use equipment specifically designed and certified for sterile environments.
Important Shipping Notice!
DISCLAIMER:
All items are carefully packaged to ensure safe delivery. In the rare event that your item arrives damaged, please notify us within 3 days of receipt. We will promptly provide a replacement or issue a refund.
Please note that any damage occurring after delivery is not covered under warranty. We appreciate your understanding and your trust in our products.
×
Email Sales & Support
We usually reply same business day.
×
Technical Support
Share details and our techs will follow up.
×
Request a Quote
Tell us what you need and we’ll respond quickly.
Product Documents
Download COAs, SDS, Manuals, Specs, and Drawings for this product.
Loading documents…