-
Advanced Extraction Labs DTC Series - Ducted Fume Hoods
Advanced Extraction LabsDTCSale $5,500.00 - $8,500.00RetailDucted Fume Hoods Ducted Fume Hoods (exhaust hoods), manufactured by Advanced Extraction Labs, offer maximum protection to operators as well as the application by removing harmful particulates and... -
USA LAB Hat
USA LabUSA-HATSale $10.00Retail $14.99Our USA Lab Hat is a one size fits all hat. It's also easy and comfortable way to rep your favorite lab equipment company! -
-
-
USA Lab T-shirt
USA LabSale $14.99RetailDitch your regular old USA Laboratory T-shirt and get a USA Lab T-shirt! Please note this is a non custom product.
Description
USA Lab Ductless Fume Hood (DCH) | Portable Filtration Workstation
A ductless fume hood is a stand-alone, compact workstation that provides a continuous flow of air to help control hazardous fumes and vapors. The USA Lab Ductless Fume Hood filters airborne contaminants and recirculates clean air back into your working environment, so no exterior ducting or makeup air is necessary. These air filtration systems are designed to keep harmful airborne contaminants away from the operator’s respiratory zone while they work within the hood.
Also referred to as exhaust hoods, these containment systems are used for a variety of applications including chemical fume control, powder and dust removal, solvent vapor control, pharmaceutical powder filling, light grinding, acid gas fumes, anesthesia gas containment, epoxy fume control, and other applications that produce hazardous particulates and fumes.
Ductless fume hoods offer key advantages versus ducted hoods: no costly ducting or venting, fewer permitting hurdles for exhausting outside, mobility for layout changes, and significant energy cost savings since conditioned air is not exhausted outdoors.
A ductless fume hood should only be considered for use in labs with low hazard chemicals and appropriate filtration media.
Certain low molecular weight gases may not be efficiently captured through carbon filtration (e.g., methane, butane, propane). High loading (e.g., gallons/day solvent evaporation) may require ducting outside.
No External Ducting Portable & Adaptable Up to 350 CFM Options Minimal Installation Costs

Vent-Free: Recirculates filtered air back into the room—no exterior venting required.
Efficient: Significant energy savings by avoiding conditioned air exhaust and makeup air.
Flexible: Portable footprint makes layout changes simple for evolving lab workflows.
Why buy from USA Lab
Expert Support
Engineers & technicians on staff.
Engineers & technicians on staff.
Quality First
Tested and trusted products.
Tested and trusted products.
Fast Fulfillment
Nationwide 1-2 day shipping.
Nationwide 1-2 day shipping.
Warranty & Parts
US-based service & spares.
US-based service & spares.
Resources & Downloads
Why this USA Lab ductless fume hood?
- What a ductless fume hood is — A compact, stand-alone workstation that filters hazardous fumes/vapors/particulates and returns clean air to the room without exterior ducting.
- How it works — Continuous airflow draws contaminants away from the user’s breathing zone, through filtration media, and recirculates filtered air back into the workspace.
- Ductless vs. ducted — Ductless hoods reduce installation cost and permitting complexity, while ducted hoods may be preferred for heavy solvent loading or regulated exhaust requirements.
- Key benefits — Minimal installation costs, portability, minimal maintenance, environmentally friendly operation, and significant energy cost savings.
- Safety considerations — Certain low molecular weight gases are not efficiently captured via carbon filtration, and high usage rates can saturate filters quickly; consult your EHS requirements and application details.
Talk to an expert
Get sizing help, filter selection guidance, and workflow integration tips.
Technical Specifications
| Spec | SS-212-DCH | SS-218-DCH | SS-224-DCH | SS-324-DCH | SS-330-DCH | SS-340-DCH | SS-350-DCH | SS-360-DCH | SS-370-DCH |
|---|---|---|---|---|---|---|---|---|---|
| SKU | SS-212-DCH | SS-218-DCH | SS-224-DCH | SS-324-DCH | SS-330-DCH | SS-340-DCH | SS-350-DCH | SS-360-DCH | SS-370-DCH |
| Outer Dimensions | 9.6" D x 11.6" W x 10.2" H | 18.5" D x 20" W x 19" H | 24" D x 26" W x 25" H | 24" D x 26" W x 25" H | 24" D x 32" W x 25" H | 24" D x 42" W x 25" H | 24" D x 52" W x 25" H | 24" D x 62" W x 25" H | 24" D x 72" W x 25" H |
| Interior Dimensions | 10.4" D x 13" W x 10.6" H | 18" D x 18" W x 18" H | 23.5" D x 24" W x 24" H | 23.5" D x 24" W x 24" H | 23.5" D x 30" W x 24" H | 23.5" D x 40" W x 24" H | 23.5" D x 50" W x 24" H | 23.5" D x 60" W x 24" H | 23.5" D x 70" W x 24" H |
| Access Area (Height) | 10" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Hood Material | Acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic | Sides: 0.25" white acrylic |
| *PC - Polycarbonate | Base: 0.5" white HDPE | Base: 0.5" white HDPE | Base: 0.5" white HDPE | Base: 0.5" white HDPE | Base: 0.5" white HDPE | Base: 0.5" white HDPE | Base: 0.5" white HDPE | Base: 0.5" white HDPE | |
| Top: 0.5" clear PC | Top: 0.5" clear polycarbonate | Top: 0.5" clear polycarbonate | Top: 0.5" clear polycarbonate | Top: 0.5" clear polycarbonate | Top: 0.5" clear polycarbonate | Top: 0.5" clear polycarbonate | Top: 0.5" clear polycarbonate | ||
| Front Window: 0.25" clear PC | Front Window: 0.25" clear polycarbonate | Front Window: 0.25" clear polycarbonate | Front Window: 0.25" clear polycarbonate | Front Window: 0.25" clear polycarbonate | Front Window: 0.25" clear polycarbonate | Front Window: 0.25" clear polycarbonate | Front Window: 0.25" clear polycarbonate | ||
| Blower Dimensions | 10.5" L x 8" W x 8.5" H | 10.5" L x 8" W x 8.5" H | 10.5" L x 8" W x 8.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H |
| Blower Material | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces |
| Weight (Approx) | 15 lbs | 35 lbs | 55 lbs | 95 lbs | 100 lbs | 115 lbs | 125 lbs | 140 lbs | 155 lbs |
| Air Volume | up to 80 CFM | up to 80 CFM | up to 80 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM |
| Inlet Velocities on High (Approx) | CPF + HEPA Filter – 100 FPM | CPF + HEPA Filter – 100 FPM | CPF + HEPA Filter – 100 FPM | CPF + HEPA Filter – 100 FPM | CPF + HEPA Filter – 130 FPM | CPF + HEPA Filter – 130 FPM | CPF + HEPA Filter – 105 FPM | CPF + HEPA Filter – 100 FPM | CPF + HEPA Filter – 100 FPM |
| *CPF - Carbon Pre-Filter | CPF + Activated Carbon – 60 FPM | CPF + Activated Carbon – 60 FPM | CPF + Activated Carbon – 60 FPM | CPF + Activated Carbon – 60 FPM | CPF + Activated Carbon – 115 FPM | CPF + Activated Carbon – 115 FPM | CPF + Activated Carbon – 80 FPM | CPF + Activated Carbon – 70 FPM | CPF + Activated Carbon – 70 FPM |
| *CF - Carbon Filter | |||||||||
| Electrical | 115/1/60, 0.3 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 0.3 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 0.3 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug |
| Sound Level | 55 dba | 55 dba | 55 dba | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) |
| Max Operating Temperature | 170° F | 170° F | 170° F | 170° F | 170° F (250° F SS model) | 170° F (250° F SS model) | 170° F (250° F SS model) | 170° F | 170° F |
| Filtration | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters |
| Warranty | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. |
| Clear Anti-Static Vinyl Curtains | Included | Included | Included | Optional | Optional | Optional | Optional | Optional | Included |
| Hour Counter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Light | N/A | Included | Included | Included | Included | Included | Included | Included | Included |
| Magnehelic Gage | N/A | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional |
| Spill Tray | Optional | Optional | Optional | Optional | Optional | Optional | Optional | N/A | N/A |
| Variable Speed Controller | Optional | Optional | Optional | Included | Included | Included | Included | Included | Included |
| Velometer | Optional | Optional | Included | Included | Included | Included | Included | Included | Included |
Popular Industries & Use Cases
Business Solutions & Procurement
Programs & Terms
Exclusive options for businesses and academics.
Documentation & Compliance
Keep purchasing streamlined and compliant.
Custom Solutions
Tailored tanks, skids, and integration help.
Talk to Sales
We’ll help spec the right system for your throughput.
FAQ
What is a ductless fume hood and how does the USA Lab Ductless Fume Hood work?
The USA Lab Ductless Fume Hood (DCH) is a stand-alone workstation that provides continuous airflow to capture hazardous fumes, vapors, powders, and light dust. Air is pulled through the hood, passes through filtration media designed for the application, and clean air is recirculated back into the room—so no exterior ducting or makeup air is required.
USA Lab Ductless Fume Hood vs. ducted fume hood: which should I choose?
The USA Lab Ductless Fume Hood is ideal when you want minimal installation cost, portability, and energy savings. A ducted fume hood may be better for high chemical loading, heavy solvent evaporation (e.g., gallons per day), or when site regulations require venting to the exterior. Always match the hood type and filtration to your chemical family and usage rate.
What are the safety considerations for the USA Lab Ductless Fume Hood?
Safe operation of the USA Lab Ductless Fume Hood is critical. Ductless hoods should typically be used with low hazard chemicals and appropriate filtration media. Certain low molecular weight gases are not efficiently captured via carbon filters (e.g., methane, butane, propane). For best performance, limit pedestrian traffic in front of the hood, place bulky equipment toward the rear, raise large equipment at least 2" to allow airflow, and maintain a regular inspection/cleaning schedule.
How do I choose the right USA Lab Ductless Fume Hood model size?
Select the USA Lab Ductless Fume Hood model based on your required work area width, expected loading, and desired airflow. Use the comparison chart to match outer/interior dimensions, air volume (up to 80 CFM or up to 350 CFM), and included/optional features like variable speed controller, velometer, lighting, and curtains.
Important Shipping Notice!
DISCLAIMER:
All items are carefully packaged to ensure safe delivery. In the rare event that your item arrives damaged, please notify us within 3 days of receipt. We will promptly provide a replacement or issue a refund.
Please note that any damage occurring after delivery is not covered under warranty. We appreciate your understanding and your trust in our products.
×
Email Sales & Support
We usually reply same business day.
×
Technical Support
Share details and our techs will follow up.
×
Request a Quote
Tell us what you need and we’ll respond quickly.
Product Documents
Download COAs, SDS, Manuals, Specs, and Drawings for this product.
Loading documents…